Most Recent West Salem Homes For Sale
| View All West Salem Homes For Sale | ||
|
12216 Stratton Rd, West Salem, OH 44287 | $135,000 3 beds 2 baths |
|
2014 Coriander Dr, West Salem, OH 44287 | $84,900 2 beds 3.5 baths |
|
36 N Main St, West Salem, OH 44287 | $33,500 2 beds 1 bath |
Real Estate Resources |
West Salem Apartments
There are 178 apartments found in and near the West Salem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings