Most Recent West Salem Homes For Sale
| View All West Salem Homes For Sale | ||
|
Ruff Rd, West Salem, OH 44287 | $19,500 |
|
8934 Camp Rd, West Salem, OH 44287 | $149,000 3 beds, 2 baths |
|
Camp Rd, West Salem, OH 44287 | $45,000 |
Real Estate Resources |
West Salem Apartments
There are 94 apartments found in and near the West Salem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Fearon Financial | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.000% | $0 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings